There are a total of 32 supercentenarians on the list, with 25 females and 7 males.
Supercentenarians with initials given instead of a full name are validated by the International Database on Longevity.
(m) = male
italics = disputed case
1. Carrie C. White, born 18 November 1874, age 115 years, 43 days
2. Jeanne Calment, born 21 February 1875, age 114 years, 313 days
3. Lucy Hannah, born 16 July 1875, age 114 years, 168 days
4. Mitsu Fujisawa, born 9 April 1876, age 113 years, 266 days
5. Charlotte Hughes, born 1 August 1877, age 112 years, 152 days
6. John Evans (m), born 19 August 1877, age 112 years, 134 days
7. Ettie Mae Greene, born 8 September 1877, age 112 years, 114 days
8. Rose Hart, born 20 March 1878, age 111 years, 286 days
9. Waka Shirahama, born 23 March 1878, age 111 years, 283 days
10. Jan Machiel Reyskens (m), born 11 May 1878, age 111 years, 234 days
11. Joséphine Choquet, born 6 June 1878, age 111 years, 208 days
12. Claire Dunning, born 20 August 1878, age 111 years, 133 days
13. Alice Sjöquist, born 25 October 1878, age 111 years, 67 days
14. Margaret Skeete, born 27 October 1878, age 111 years, 65 days
15. Odie Matthews, born 28 December 1878, age 111 years, 3 days
16. Tane Ikai, born 18 January 1879, age 110 years, 347 days
17. Rosa Ann Comfort, born 21 January 1879, age 110 years, 344 days
18. Eiju Tsuru (m), born 4 February 1879, age 110 years, 330 days
19. Dollie Bushey, born 17 February 1879, age 110 years, 317 days
20. Edith Land, born 20 February 1879, age 110 years, 314 days
21. Mathilde Gauchou, born 19 March 1879, age 110 years, 287 days
22. Katherine Aiken, born 24 March 1879, age 110 years, 282 days
23. A.L.M. (m), born 11 April 1879, age 110 years, 264 days
24. Galo Leoz (m), born 22 April 1879, age 110 years, 253 days
25. Lottie Lewis, born 4 May 1879, age 110 years, 241 days
26. Laura Dunlap, born 16 July 1879, age 110 years, 168 days
27. Lillian Ross, born 24 August 1879, age 110 years, 129 days
28. Cora Humphrey, born 4 September 1879, age 110 years, 118 days
29. Henri Pérignon (m), born 14 October 1879, age 110 years, 78 days
30. James Wiggins (m), born 15 October 1879, age 110 years, 77 days
31. Sadie Mayer, born 7 November 1879, age 110 years, 54 days
32. Laura Scales, born 13 November 1879, age 110 years, 48 days