There are a total of 108 supercentenarians on the list, with 97 females and 11 males.
(m) = male
1. Eva Morris, born 8 November 1885, age 114 years, 53 days
2. Myrtle Dorsey, born 22 November 1885, age 114 years, 39 days
3. Marie Bremont, born 25 April 1886, age 113 years, 250 days
4. Luce Maced, born 2 May 1886, age 113 years, 243 days
5. Maude Farris-Luse, born 21 January 1887, age 112 years, 344 days
6. Clara Huhn, born 28 January 1887, age 112 years, 337 days
7. Mary Anna Boone, born 10 February 1887, age 112 years, 324 days
8. Agatha Mitchell, born 26 March 1887, age 112 years, 280 days
9. Mary Randall, born 1 April 1887, age 112 years, 274 days
10. Nelle Hunt, born 28 July 1887, age 112 years, 156 days
11. Maggie Murdock, born 18 August 1887, age 112 years, 135 days
12. Lempi Rothovius, born 2 October 1887, age 112 years, 90 days
13. Amy Hulmes, born 5 October 1887, age 112 years, 87 days
14. Carrie Hardrick, born 6 November 1887, age 112 years, 55 days
15. Grace Clawson, born 15 November 1887, age 112 years, 46 days
16. Catharina van Dam-Groeneveld, born 20 November 1887, age 112 years, 41 days
17. Christina Cock, born 25 December 1887, age 112 years, 6 days
18. Jessie Mae Kettering, born 17 January 1888, age 111 years, 348 days
19. Adelina Domingues, born 19 February 1888, age 111 years, 315 days
20. Beatrice Mears, born 4 March 1888, age 111 years, 302 days
21. Delcia Sockwell, born 7 March 1888, age 111 years, 299 days
22. Louise Fleury-Mallet, born 8 March 1888, age 111 years, 298 days
23. Zelda McCague, born 28 March 1888, age 111 years, 278 days
24. Lillie Neff, born 9 May 1888, age 111 years, 236 days
25. Mie Ishiguro, born 2 June 1888, age 111 years, 212 days
26. Molly Yeomans, born 1 July 1888, age 111 years, 183 days
27. Flossie Eckard, born 25 July 1888, age 111 years, 159 days
28. Elizabeth Jones, born 20 August 1888, age 111 years, 133 days
29. Frances Hale, born 25 August 1888, age 111 years, 132 days
30. Jennie Houck, born 30 August 1888, age 111 years, 123 days
31. John Painter (m), born 20 September 1888, age 111 years, 102 days
32. Berna Dupertuis, born 21 September 1888, age 111 years, 101 days
33. Brigida Dearroyo, born 7 October 1888, age 111 years, 85 days
34. Germaine Haye, born 10 October 1888, age 111 years, 82 days
35. Sadayoshi Tanabe (m), born 20 October 1888, age 111 years, 72 days
36. Ella Gantt, born 30 November 1888, age 111 years, 31 days
37. Ella Miller, born 6 December 1888, age 111 years, 25 days
38. Mary Rodgers, born 9 December 1888, age 111 years, 22 days
39. Susana Lynn, born 9 December 1888, age 111 years, 22 days
40. Stella Correll, born 23 December 1888, age 111 years, 8 days
41. Delvina Dahleimer, born 31 December 1888, age 111 years, 0 days
42. Melvina Richardson, born 11 January 1889, age 110 years, 354 days
43. Mae Harrington, born 20 January 1889, age 110 years, 345 days
44. Antonio Todde (m), born 22 January 1889, age 110 years, 343 days
45. Mary Parr, born 29 January 1889, age 110 years, 336 days
46. Gertrude Wilson, born 6 February 1889, age 110 years, 328 days
47. Anna Balsiger, born 11 February 1889, age 110 years, 323 days
48. Maria Laqua, born 12 February 1889, age 110 years, 322 days
49. Matsuno Oikawa, born 20 February 1889, age 110 years, 314 days
50. Mamie Smith, born 1 March 1889, age 110 years, 305 days
51. Emma Castilla Bowen, born 2 March 1889, age 110 years, 304 days
52. Jane Redpath, born 3 March 1889, age 110 years, 303 days
53. Yukichi Chuganji (m), born 23 March 1889, age 110 years, 283 days
54. Elizabeth Seube, born 8 April 1889, age 110 years, 267 days
55. Marie-Laure Nadon, born 12 April 1889, age 110 years, 263 days
56. Karen Jespersen, born 5 May 1889, age 110 years, 240 days
57. Frank Ahmann (m), born 11 May 1889, age 110 years, 234 days
58. Mitoyo Kawate, born 15 May 1889, age 110 years, 230 days
59. Jessie Penn, born 18 May 1889, age 110 years, 227 days
60. Martha Pellow, born 18 May 1889, age 110 years, 227 days
61. Harriet Trudgen, born 22 May 1889, age 110 years, 223 days
62. Marie Combeleran, born 8 June 1889, age 110 years, 206 days
63. Mary Christian, born 12 June 1889, age 110 years, 202 days
64. John Ingram McMorran (m), born 19 June 1889, age 110 years, 195 days
65. Edward Bernard (m), born 22 June 1889, age 110 years, 192 days
66. Elsa Moberg, born 30 June 1889, age 110 years, 184 days
67. Benjamin Holcomb (m), born 3 July 1889, age 110 years, 181 days
68. Elena Slough, born 8 July 1889, age 110 years, 176 days
69. Mabel Bauman, born 22 July 1889, age 110 years, 162 days
70. Anne-Marie Hemery, born 25 July 1889, age 110 years, 159 days
71. Aki Ichikawa, born 10 August 1889, age 110 years, 143 days
72. Cecile Ann Cox, born 30 August 1889, age 110 years, 123 days
73. Ramona Trindad Iglesias-Jordan, born 31 August 1889, age 110 years, 122 days
74. Maria Esperanza Onieva, born 1 September 1889, age 110 years, 121 days
75. Edna Wilke, born 3 September 1889, age 110 years, 119 days
76. Marie-Rose Theriault, born 8 September 1889, age 110 years, 114 days
77. Nancy Ray, born 11 September 1889, age 110 years, 111 days
78. Gozei Taba, born 12 September 1889, age 110 years, 110 days
79. Martha Williams, born 12 September 1889, age 110 years, 110 days
80. Nellie Bradley, born 12 September 1889, age 110 years, 110 days
81. Maria Capovilla, born 14 September 1889, age 110 years, 108 days
82. Cora Meek, born 15 September 1889, age 110 years, 107 days
83. Alma Bruss, born 17 September 1889, age 110 years, 105 days
84. Blanche Marie Grosdidier, born 3 October 1889, age 110 years, 89 days
85. Arthur Carter (m), born 8 October 1889, age 110 years, 87 days
86. Anna Rust, born 11 October 1889, age 110 years, 81 days
87. Abbie Stewart, born 13 October 1889, age 110 years, 79 days
88. Clotilde Roy, born 23 October 1889, age 110 years, 69 days
89. Nellie Cross, born 28 October 1889, age 110 years, 64 days
90. Yaeno Koga, born 4 November 1889, age 110 years, 57 days
91. Meta Berndt, born 9 November 1889, age 110 years, 52 days
92. Emma Yager, born 12 November 1889, age 110 years, 49 days
93. Mary Waskom, born 15 November 1889, age 110 years, 46 days
94. Charlotte Benkner, born 16 November 1889, age 110 years, 45 days
95. Kamado Koja, born 17 November 1889, age 110 years, 44 days
96. Edith Archer, born 25 November 1889, age 110 years, 36 days
97. Martha Brady, born 28 November 1889, age 110 years, 33 days
98. Teresa Fumarola, born 2 December 1889, age 110 years, 29 days
99. Mollie Lollis, born 3 December 1889, age 110 years, 28 days
100. Concetta Ramundo-Urso, born 8 December 1889, age 110 years, 23 days
101. Hazel Luther, born 11 December 1889, age 110 years, 20 days
102. Joan Riudavets (m), born 15 December 1889, age 110 years, 16 days
103. Karen Svisdal, born 16 December 1889, age 110 years, 15 days
104. Geneva McNicholl, born 20 December 1889, age 110 years, 11 days
105. Natalina Simoncini-Pistolesi, born 25 December 1889, age 110 years, 6 days
106. Vera Zeilman, born 27 December 1889, age 110 years, 4 days
107. Chikae Nakamura (m), born 31 December 1889, age 110 years, 0 days
108. Ito Konno Kinase, born 31 December 1889, age 110 years, 0 days